for the period January to June 2025
properties | |
|---|---|
| apartments | 20,030 |
| rentable area, thousand sqm | 1,226 |
| average size, apartments, sqm | 62 |
| real vacancy, percent | 1.4 |
fair value, EUR million | |
| opening balance | 5,992 |
| revaluations | 39 |
| investments | 49 |
| purchases | 7 |
| sales | -10 |
| exchange differences | -456 |
| closing balance | 5,621 |
| euro per sqm | 4,460 |
| capitalization rate, percent | 4.87 |
like-for-like | |
| rental income growth, percent | 5.3 |
| net operating income growth, percent | 8.1 |
| change in vacancy, residential, percentage points | -1.3 |
financial | |
| loan-to-value, percent | 38 |
| loan-to-value secured, percent | 1 |
| debt maturity, years | 3.1 |
| liquidity, EUR million | 307 |
| equity and hybrid capital ratio, percent | 57 |
| equity ratio, percent | 51 |
| average interest rate, percent | 1.35 |
| interest coverage ratio, 12 months | 5.4 |
| interest coverage ratio, excluding realized value growth, 12 months | 7 |
profitability | |
| return properties, percent | 4.9 |
| whereof income return | 1.8 |
| whereof value growth | 0.7 |
| whereof transaction cost | 0.0 |
historical key figures in excel